<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Grant&#039;s Blog</title>
	<atom:link href="http://grantlerdahl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantlerdahl.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Fri, 29 Oct 2010 18:13:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Stupid IT Band by dan jones</title>
		<link>http://grantlerdahl.com/2010/10/02/stupid-it-band/#comment-193</link>
		<dc:creator><![CDATA[dan jones]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 18:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://grantlerdahl.com/?p=92#comment-193</guid>
		<description><![CDATA[Rock the socks off that swim. Remember what Michael Phelps said,&quot;Float like a butterfly swim like a fish.&quot; Bring out the inner fish.]]></description>
		<content:encoded><![CDATA[<p>Rock the socks off that swim. Remember what Michael Phelps said,&#8221;Float like a butterfly swim like a fish.&#8221; Bring out the inner fish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid IT Band by Sarah Jarvis</title>
		<link>http://grantlerdahl.com/2010/10/02/stupid-it-band/#comment-162</link>
		<dc:creator><![CDATA[Sarah Jarvis]]></dc:creator>
		<pubDate>Sun, 03 Oct 2010 04:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://grantlerdahl.com/?p=92#comment-162</guid>
		<description><![CDATA[Hope the IT band feels better soon and you can enjoy these beautiful days out there running for a little longer. If not, way to rip it up in the pool!]]></description>
		<content:encoded><![CDATA[<p>Hope the IT band feels better soon and you can enjoy these beautiful days out there running for a little longer. If not, way to rip it up in the pool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to avoid winter burnout by Sarah Jarvis</title>
		<link>http://grantlerdahl.com/2010/09/04/how-to-avoid-winter-burnout/#comment-68</link>
		<dc:creator><![CDATA[Sarah Jarvis]]></dc:creator>
		<pubDate>Sun, 05 Sep 2010 03:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://grantlerdahl.com/?p=69#comment-68</guid>
		<description><![CDATA[I meant sweat pants of course. Not seat pants.]]></description>
		<content:encoded><![CDATA[<p>I meant sweat pants of course. Not seat pants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to avoid winter burnout by Sarah Jarvis</title>
		<link>http://grantlerdahl.com/2010/09/04/how-to-avoid-winter-burnout/#comment-67</link>
		<dc:creator><![CDATA[Sarah Jarvis]]></dc:creator>
		<pubDate>Sun, 05 Sep 2010 03:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://grantlerdahl.com/?p=69#comment-67</guid>
		<description><![CDATA[Thanks, Grant. I like it. I feel the same. Winter is coming soon! And what does not kill you makes you tougher, right? Also, could you let me know where to find some lime green seat pants? Oh, and tell Leslie, too. Seems like lime green is her color :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks, Grant. I like it. I feel the same. Winter is coming soon! And what does not kill you makes you tougher, right? Also, could you let me know where to find some lime green seat pants? Oh, and tell Leslie, too. Seems like lime green is her color <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing thoughts and epilogue by Leslie</title>
		<link>http://grantlerdahl.com/2010/07/20/closing-thoughts-and-epilogue/#comment-49</link>
		<dc:creator><![CDATA[Leslie]]></dc:creator>
		<pubDate>Wed, 11 Aug 2010 17:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://grantlerdahl.com/?p=41#comment-49</guid>
		<description><![CDATA[&quot;epilogue&quot;??  What are you, dead?  Dude, you&#039;re a tough guy, you&#039;ll come back stronger than ever when you&#039;re ready.  Enjoy a new aspect of your life until you&#039;re ready to dive back into this madness.  Keep it up Grant!]]></description>
		<content:encoded><![CDATA[<p>&#8220;epilogue&#8221;??  What are you, dead?  Dude, you&#8217;re a tough guy, you&#8217;ll come back stronger than ever when you&#8217;re ready.  Enjoy a new aspect of your life until you&#8217;re ready to dive back into this madness.  Keep it up Grant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing thoughts and epilogue by Sarah Jarvis</title>
		<link>http://grantlerdahl.com/2010/07/20/closing-thoughts-and-epilogue/#comment-33</link>
		<dc:creator><![CDATA[Sarah Jarvis]]></dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://grantlerdahl.com/?p=41#comment-33</guid>
		<description><![CDATA[Congrats on a great season, Grant! And I guess a wedding is a good reason to end it a little early :-) 
Good luck in the 10k swim! You will do awesome!]]></description>
		<content:encoded><![CDATA[<p>Congrats on a great season, Grant! And I guess a wedding is a good reason to end it a little early <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Good luck in the 10k swim! You will do awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmark Workouts by Sarah Jarvis</title>
		<link>http://grantlerdahl.com/2010/06/21/benchmark-workouts/#comment-11</link>
		<dc:creator><![CDATA[Sarah Jarvis]]></dc:creator>
		<pubDate>Wed, 23 Jun 2010 04:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://grantlerdahl.com/?p=34#comment-11</guid>
		<description><![CDATA[Thanks for the great reminder. That really is a great way to test your fitness. I should do it more often!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great reminder. That really is a great way to test your fitness. I should do it more often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resting Heart Rate, a glimpse into the Mind of an Endurance Junkie by Sarah Jarvis</title>
		<link>http://grantlerdahl.com/2010/06/21/resting-heart-rate-a-glimpse-into-the-mind-of-an-endurance-junkie/#comment-10</link>
		<dc:creator><![CDATA[Sarah Jarvis]]></dc:creator>
		<pubDate>Wed, 23 Jun 2010 04:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://grantlerdahl.com/?p=38#comment-10</guid>
		<description><![CDATA[Oh, Grant. You make me laugh. Hard. You guys are so silly. Karl is still laughing is head off about the guy having his doctor sign his heart rate. He thinks it is a joke. I am pretty sure it is not. 
Maybe next time instead of measuring your heart rate, you should read up on the greatest cyclist there ever has been (in my humble opinion) and learn to spell his name - Indurain. I grew up watching him win the Tour.
Thanks for the great entertainment, Grant! :-)

(Please don&#039;t be mad at me)]]></description>
		<content:encoded><![CDATA[<p>Oh, Grant. You make me laugh. Hard. You guys are so silly. Karl is still laughing is head off about the guy having his doctor sign his heart rate. He thinks it is a joke. I am pretty sure it is not.<br />
Maybe next time instead of measuring your heart rate, you should read up on the greatest cyclist there ever has been (in my humble opinion) and learn to spell his name &#8211; Indurain. I grew up watching him win the Tour.<br />
Thanks for the great entertainment, Grant! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>(Please don&#8217;t be mad at me)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resting Heart Rate, a glimpse into the Mind of an Endurance Junkie by Hicham El Guerrouj</title>
		<link>http://grantlerdahl.com/2010/06/21/resting-heart-rate-a-glimpse-into-the-mind-of-an-endurance-junkie/#comment-9</link>
		<dc:creator><![CDATA[Hicham El Guerrouj]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://grantlerdahl.com/?p=38#comment-9</guid>
		<description><![CDATA[My resting heart rate is 7 bpm.


-Parker Moffat]]></description>
		<content:encoded><![CDATA[<p>My resting heart rate is 7 bpm.</p>
<p>-Parker Moffat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epic Trail Run by Martine Larios</title>
		<link>http://grantlerdahl.com/2010/06/15/epic-trail-run/#comment-8</link>
		<dc:creator><![CDATA[Martine Larios]]></dc:creator>
		<pubDate>Mon, 21 Jun 2010 23:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://grantlerdahl.com/?p=28#comment-8</guid>
		<description><![CDATA[Yes, I&#039;ll try them; so far, no boring session at all in the 3 disciplines - of course, I don&#039;t train that much ... just enough to finish my only race a year.]]></description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ll try them; so far, no boring session at all in the 3 disciplines &#8211; of course, I don&#8217;t train that much &#8230; just enough to finish my only race a year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

